Citi ThankYou Rewards transfer partners
Citi points move to 21 airline and 5 hotel programs. One bonus is running now.
Bonuses running now
Checked
Cathay Pacific Asia Miles+10%through
Where Citi points go
| Airline |
|---|
Citi points move to 21 airline and 5 hotel programs. One bonus is running now.
Checked
| Airline |
|---|
| Ratio |
|---|
| Per 1,000 points |
|---|
| Links |
|---|
| 1:1 | 1,000 | Seat maps | |
| 1:1 | 1,000 | Seat maps | |
| 1:1 | 1,000 | Seat maps | |
| 1:1 | 1,000 | Seat maps | |
| 1:1 | 1,000 | Seat maps | |
| 1:1 | +10%1,100 | Seat maps | |
| 1,000:800 | 800 | Seat maps | |
| 1:1 | 1,000 | Seat maps | |
| 1:1 | 1,000 | Seat maps | |
| 1:1 | 1,000 | Seat maps | |
| 1:1 | 1,000 | Seat maps | |
| InterMiles | 1:1 | 1,000 | |
| 1:1 | 1,000 | Seat maps | |
| 1:1 | 1,000 | Seat maps | |
| 1:1 | 1,000 | Seat maps | |
| 1:1 | 1,000 | Seat maps | |
| 1:1 | 1,000 | Seat maps | |
| 1:1 | 1,000 | Seat maps | |
| 1:1 | 1,000 | Seat maps | |
| 1:1 | 1,000 | Seat maps | |
| 1:1 | 1,000 | Seat maps |
| Hotel | Ratio | Per 1,000 points | Links |
|---|---|---|---|
| 1,000:500 | 500 | ||
| 1:1.5 | 1,500 | ||
| 1,000:200 | 200 | ||
| 1:2 | 2,000 | ||
| 1:1 | 1,000 |
| Partner | Bonuses | Largest | Previous |
|---|---|---|---|
| Avianca LifeMiles | 18 | 25% Sep 2026 | 25% Sep 2026 |
| Air France-KLM Flying Blue | 9 | 30% Jul 2018 | 20% Jul 2026 |
| Qatar Airways Privilege Club | 8 | 30% Jun 2026 | 30% Jun 2026 |
| Virgin Atlantic Flying Club | 7 | 30% Sep 2025 | 30% Sep 2025 |
| Wyndham Rewards | 7 | 25% May 2026 | 25% May 2026 |
| Cathay Pacific Asia Miles | 6 | 20% Aug 2017 | 15% Jun 2024 |
| Accor Live Limitless | 4 | 50% Jun 2026 | 50% Jun 2026 |
| Leading Hotels of the World | 4 | 25% Aug 2026 | 25% Aug 2026 |
| Qantas Frequent Flyer | 4 | 25% Jan 2020 | 20% Oct 2025 |
| Turkish Airlines Miles&Smiles | 4 | 50% Sep 2025 | 40% Aug 2026 |
| JetBlue TrueBlue | 3 | 30% Mar 2018 | 25% Sep 2019 |
| Japan Airlines Mileage Bank | 1 | 30% Sep 2026 | 30% Sep 2026 |
| Preferred Hotels I Prefer | 1 | 30% May 2026 | 30% May 2026 |
| Singapore Airlines KrisFlyer | 1 | 15% Nov 2020 | 15% Nov 2020 |
Citi ThankYou Rewards transfers to 21 airline programs and 5 hotel programs. Airlines: Aer Lingus AerClub, Air France-KLM Flying Blue, American AAdvantage, Avianca LifeMiles, British Airways Club, Cathay Pacific Asia Miles, Emirates Skywards, Etihad Guest, EVA Air Infinity MileageLands, Finnair Plus, Iberia Club, InterMiles, Japan Airlines Mileage Bank, JetBlue TrueBlue, Malaysia Airlines Enrich, Qantas Frequent Flyer, Qatar Airways Privilege Club, Singapore Airlines KrisFlyer, Thai Airways Royal Orchid Plus, Turkish Airlines Miles&Smiles, and Virgin Atlantic Flying Club. Hotels: Accor Live Limitless, Choice Privileges, Leading Hotels of the World, Preferred Hotels I Prefer, and Wyndham Rewards.
Yes. As of Oct 26, 2026: 10% to Cathay Pacific Asia Miles through Nov 14, 2026.
Citi ran 11 transfer bonuses in the twelve months to Oct 26, 2026. Leading Hotels of the World got 2 and Wyndham Rewards got 2.
50% to Accor Live Limitless, which ran from Jun 14, 2026 to Jul 18, 2026. The record starts in 2017 and covers 79 Citi offers.
Emirates Skywards (1,000:800), Accor Live Limitless (1,000:500), and Leading Hotels of the World (1,000:200). Every other Citi partner receives at least one point or mile per point.
Search airlines and aircraft