Capital One Miles transfer partners
Capital One points move to 20 airline and 4 hotel programs. 2 bonuses are running now.
Bonuses running now
Checked
British Airways Club+20%through
Virgin Atlantic Flying Club+30%
Capital One points move to 20 airline and 4 hotel programs. 2 bonuses are running now.
Checked
| Airline | Ratio | Per 1,000 points | Links |
|---|---|---|---|
| 1:1 | 1,000 | Seat maps | |
| 1:1 | 1,000 | Seat maps | |
| 1:1 | 1,000 | Seat maps | |
| 1:1 | 1,000 | Seat maps | |
| 1:1 | 1,000 | Seat maps | |
| 1:1 | +20%1,200 | Seat maps | |
| 1:1 | 1,000 | Seat maps | |
| 1,000:750 | 750 | Seat maps | |
| 1:1 | 1,000 | Seat maps | |
| 1,000:750 | 750 | Seat maps | |
| 1:1 | 1,000 | Seat maps | |
| 1:1 | 1,000 | Seat maps | |
| 2:1.5 | 750 | Seat maps | |
| 1,000:600 | 600 | Seat maps | |
| 1:1 | 1,000 | Seat maps | |
| 1:1 | 1,000 | Seat maps | |
| 1:1 | 1,000 | Seat maps | |
| 1:1 | 1,000 | Seat maps | |
| 1:1 | 1,000 | Seat maps | |
| 1:1 | +30%1,300 | Seat maps |
| Hotel | Ratio | Per 1,000 points | Links |
|---|---|---|---|
| 1,000:500 | 500 | ||
| 1:1 | 1,000 | ||
| 1:2 |
| Partner | Bonuses | Largest | Previous |
|---|---|---|---|
| Avianca LifeMiles | 9 | 25% Nov 2021 | 15% Aug 2026 |
| Air France-KLM Flying Blue | 7 | 20% Aug 2024 | 20% Aug 2024 |
| British Airways Club | 5 | 33% Aug 2021 | 20% Nov 2025 |
| Japan Airlines Mileage Bank | 4 | 30% Sep 2026 | 30% Sep 2026 |
| Qantas Frequent Flyer | 4 | 33% Sep 2019 | 20% May 2026 |
| Virgin Atlantic Flying Club | 4 | 30% Sep 2025 | 30% Sep 2025 |
| Etihad Guest | 2 | 40% Mar 2024 | 40% Mar 2024 |
| TAP Miles&Go | 2 | 25% Jul 2022 | 15% Jun 2023 |
| Accor Live Limitless | 1 | 20% Nov 2022 | 20% Nov 2022 |
| Aeromexico Rewards | 1 | 20% Mar 2022 | 20% Mar 2022 |
| Cathay Pacific Asia Miles | 1 | 10% Dec 2023 | 10% Dec 2023 |
| Emirates Skywards | 1 | 33% Mar 2019 | 33% Mar 2019 |
| EVA Air Infinity MileageLands | 1 | 30% Jul 2026 | 30% Jul 2026 |
| Preferred Hotels I Prefer | 1 | 30% Mar 2026 | 30% Mar 2026 |
| Singapore Airlines KrisFlyer | 1 | 15% Nov 2020 | 15% Nov 2020 |
| Wyndham Rewards | 1 | 20% Mar 2022 | 20% Mar 2022 |
Capital One Miles transfers to 20 airline programs and 4 hotel programs. Airlines: Aer Lingus AerClub, Aeromexico Rewards, Air Canada Aeroplan, Air France-KLM Flying Blue, Avianca LifeMiles, British Airways Club, Cathay Pacific Asia Miles, Emirates Skywards, Etihad Guest, EVA Air Infinity MileageLands, Finnair Plus, Iberia Club, Japan Airlines Mileage Bank, JetBlue TrueBlue, Qantas Frequent Flyer, Qatar Airways Privilege Club, Singapore Airlines KrisFlyer, TAP Miles&Go, Turkish Airlines Miles&Smiles, and Virgin Atlantic Flying Club. Hotels: Accor Live Limitless, Choice Privileges, Preferred Hotels I Prefer, and Wyndham Rewards.
Yes. As of Oct 26, 2026: 20% to British Airways Club through Oct 31, 2026; 30% to Virgin Atlantic Flying Club through Nov 20, 2026.
Capital One ran 9 transfer bonuses in the twelve months to Oct 26, 2026. Japan Airlines Mileage Bank got 3 and Avianca LifeMiles got 2.
40% to Etihad Guest, which ran from Mar 1, 2024 to Mar 31, 2024. The record starts in 2019 and covers 45 Capital One offers.
Emirates Skywards (1,000:750), EVA Air Infinity MileageLands (1,000:750), Japan Airlines Mileage Bank (2:1.5), JetBlue TrueBlue (1,000:600), and Accor Live Limitless (1,000:500). Every other Capital One partner receives at least one point or mile per point.
| 2,000 |
| 1:1 | 1,000 |
Search airlines and aircraft